Configuration | Standard Version | High Speed Version |
Canmera | 4MP | 9MP |
X/Y Pixel Resolution | 10um | 15um | 18um | 10um | 15um | 18um |
Lnpsection Speed | 12.8 cm²/Sec | 30.7 cm²/Sec | 42.8 cm²/Sec | 34 cm²/Sec | 73 cm²/Sec | 102 cm²/Sec |
FOV (Field OF View) | 20.5x20.5 mm | 30.7x30.7 mm | 36x36 mm | 30x30 mm | 45x45 mm | 54x54 mm |
Model | TROL-7700E | TROL-7700EL |
2D Vision Algorithm | 2D:Vision lnspection Algorithm |
3D Vision Algorithm | 3D:PMP(Phase Measuring Profilometry)Algorithm |
Measurements | Volume,Height,XY Position,Area |
Detection Types | Lnsufficient Paste,Excessive Paste,Shape Deformity,No Paste,Bridge 2D&3D,Paste Displacement |
Max.PCB Size | 330x330mm(10um,15um,18um) | 510x510mm(10um,15um,18um) |
Min.PCB Size | 50x50mm |
Dimension/Weight | 900x1085x1545mm/580kg | 1100x1230x1540mm/730kg |
Electrical Requirements | 220~240Vac,1 Phase,50/60Hz |
Air Requirement | 5kgf/cm² |
Power Consumption | 1.4KW(6.5 A Max) | 1.8KW(8.0 A Max) |
Thichness | 0.4~7.0mm |
Bottom Clearance | 27mm |
Height Range/Resolution | 0~450mm/0.4um |
Height Accuacy | 1um |
Max PCB Warpage | +/-5mm |
Motor Type | Servo Motor+Ball Screw |
Conteol Units | PC(17-7700,1TB+500G,16G memory)Monitor(24 inches) |
Option | .Offline Editor .i-PEMTRON Closed Loop .i-Monitor SPC Station |
| .3D Target(KTL) .2D Glass Board JlG .Bottom Side Barcode |
| .NG Buffer .NG Conveyor .UPS .Shopfloor |